Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Fall Football Varsity | Fri, Oct 22 | Brook Hill School | 16-55 | L | |||
Brook Hill School | 16-55 | L | |||||
Fall Football Varsity | Fri, Oct 01 | Atlas Rattlers Home School | 66-18 | W | |||
Atlas Rattlers Home School | 66-18 | W | |||||
Fall Football Varsity | Fri, Sep 24 | Coram Deo | 49-47 | W | |||
Coram Deo | 49-47 | W | |||||
Fall Football Varsity | Fri, Sep 17 | Westlake Academy | 27-9 | W | |||
Westlake Academy | 27-9 | W | |||||
Fall Football Varsity | Fri, Sep 10 | Collinsville HS | 16-55 | L | |||
Collinsville HS | 16-55 | L | |||||
Fall Football Varsity | Fri, Sep 03 | Brentwood christian | 33-57 | L | |||
Brentwood christian | 33-57 | L | |||||
Fall Volleyball Varsity | Thu, Aug 26 | Frisco Legacy | 2-0 | W | |||
Frisco Legacy | 2-0 | W | |||||
Fall Volleyball Varsity | Thu, Aug 26 | Rockwall Heritage | 2-0 | W | |||
Rockwall Heritage | 2-0 | W | |||||
Fall Volleyball Varsity | Thu, Aug 26 | Dallas Lutheran | 1-1 | T | |||
Dallas Lutheran | 1-1 | T | |||||
Fall Volleyball Varsity | Tue, Aug 24 | Dallas Covenant | 3-0 | W | |||
Dallas Covenant | 3-0 | W | |||||
Fall Volleyball Varsity | Thu, Aug 19 | Coram Deo Plano | 3-0 | W | |||
Coram Deo Plano | 3-0 | W | |||||
Fall Volleyball Varsity | Tue, Aug 17 | Shelton School | 3-0 | W | |||
Shelton School | 3-0 | W | |||||
Fall Volleyball Varsity | Tue, Aug 10 | Leadership Academy | 3-0 | W | |||
Leadership Academy | 3-0 | W | |||||
Fall Volleyball Varsity | Sat, Aug 07 | Denton Calvary | 2-0 | W | |||
Denton Calvary | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |